Online 7
2080 Toplam Karakter
85 Toplam Guild

Sıralama
Player Rank
# Karakter Adı Guild Level Item Puanı
Douu <Guildsiz> 110 1054
KIYAMET TORBACILAR 110 1053
AFewGoodMan RoyalCompany 110 1048
4 Thunder_X GeneiRyodan 110 1046
5 DauntleS MOOD 110 1035
6 TaTaTaTaTaTa RoyalCompany 110 1022
7 Il__xXx__lI TORBACILAR 110 1019
8 TheNotorious GeneiRyodan 110 1016
9 JosepH BrotherSHooD 110 1016
10 PoweRTurk <Guildsiz> 110 1016
11 humaR Ottomans 110 1012
12 Unstoppable RoYaLTurKS 110 1012
13 PopsBangs RoyalCompany 110 1010
14 Nerissa_ New_Alliance 110 1008
15 I_MokokO_I <Guildsiz> 110 1007
16 HanniBaL TORBACILAR 110 1007
17 AngelWizard BrazzerS 110 1005
18 Sbaq GeneiRyodan 110 1004
19 ImHARDMAN <Guildsiz> 110 1002
20 Yakuza1337 GeneiRyodan 110 1002
21 Sparrk TORBACILAR 110 1000
22 Amazing <Guildsiz> 110 999
23 WuZetian New_Alliance 110 997
24 JEUXQuintiua TORBACILAR 110 996
25 PsicomaniaC <Guildsiz> 110 995
26 Rec BrazzerS 110 992
27 Born2Die RoYaLTurKS 110 992
28 MoonWaLkeR <Guildsiz> 110 992
29 Eskilerden <Guildsiz> 110 991
30 Atiop RoyalCompany 110 989
31 AryaStark_ <Guildsiz> 110 988
32 GONZALESSS <Guildsiz> 110 986
33 KitsuneRumet <Guildsiz> 110 986
34 BrookLynxx <Guildsiz> 110 985
35 Teodora <Guildsiz> 110 985
36 StepsBySTeps BiRAZ_HUZUR 110 984
37 __HKS81__ RpcOfTurkia_ 110 983
38 Briyn GeneiRyodan 110 983
39 BeLaNuKeR RedCrew 110 982
40 OnLyMugo_ RoyalCompany 110 982
41 CallMeDeath RoyalCompany 110 981
42 GIDIGIDI ARMADA 110 979
43 AnacondA TheWarKings 110 979
44 Vv_AnqeL_vV TORBACILAR 110 979
45 _ALpiNa_ <Guildsiz> 110 978
46 BadBuffer GeneiRyodan 110 977
47 ARAF <Guildsiz> 110 976
48 Hulooo TORBACILAR 110 975
49 YaLoVa77 DeaDPooL 110 975
50 MaRLBoRa <Guildsiz> 110 975
Son Cache Zamanı 2 saat önce
Guild Rank
# Guild Adı Guild Başkanı Guild Leveli Toplam Üye Guild Puanı
BrazzerS Rec 5 23 20590
R0YALCOMPANY AdReaLisT 5 23 17470
RoyalCompany KoRKuSuZ 5 24 17264
4 TORBACILAR JEUXQuintiua 5 23 16868
5 Superior OrgasmDonor 5 19 14999
6 GeneiRyodan Yakuza1337 5 18 14799
7 RoYaLTurKS _0nLYK1nG_ 5 17 13889
8 New_Alliance Nerissa_ 5 14 11779
9 ISLANDIM BleydAcsana 5 16 11684
10 Cicek YildizTilbe 5 10 9131
11 RespecT ST 5 11 8799
12 Discordians Shindora 5 9 8291
13 Revolution LuftWaffen 5 13 8206
14 BirGuildAdam Batalla 5 9 8150
15 DeserTThugs PentiniuM 5 13 8079
16 Fight_Club DeXoN 5 9 7625
17 DeaDPooL Bixy 5 9 7383
18 FootballClub SpartanHeroo 5 9 7080
19 WeAreOne JohnSnow 5 9 7062
20 SinCity Denjiro 5 8 6970
21 4T4R1N4 KOD46 5 8 6669
22 ChoosenCrew CharLes_77 5 7 6037
23 TurkeySquaD_ II_DaLT0N_II 5 7 5969
24 AlwaysGood CRawlerz 5 7 5819
25 Kanunsuzlar Alexis 5 8 5577
26 Constantin Satanx1 5 6 5391
27 TuTuNCuLeR AG1 5 6 5265
28 Ottomans humaR 5 6 5003
29 Titans Thue 3 6 5002
30 ABC LegoLaS 4 6 4888
31 GameLovers Hexia 5 10 4822
32 M_K_ATATURK MaRaSMeRKeZ4 5 5 4700
33 xKaNaKaN X_BOWWER_X 5 5 4671
34 UnForGiven Maria 5 6 4669
35 RedCrew RedLine 5 5 4425
36 TurkWarriors MugeANLI 5 6 4367
37 Heaven Pu55y_PoWeR1 5 6 4159
38 ARMADA KoSTaK 5 4 3869
39 BrotherSHooD JosepH 5 4 3713
40 xWears Vveap0n 4 4 3545
41 Gamblers Angelin 5 4 3426
42 SealOFCosmoS HewaLSavaR 5 4 3325
43 ChanNuoiHeo Coffee 5 5 3026
44 POWER TEKB1R 5 4 2952
45 MOOD DauntleS 5 3 2935
46 ATATURKIYE BAMSATA 5 3 2719
47 S2K BrazzerS 5 3 2695
48 PAZARLAMACI AYEMKING 5 3 2680
49 WWWWWWWWWWW Kafa 3 3 2640
50 PENTAGRAM TheReaper 5 3 2544
Son Cache Zamanı 2 saat önce
Unique Rank
# Karakter Adı Guild Puan Toplam Kesilen Unique
Son Cache Zamanı 2 saat önce
Union Rank
# Union Master Guild Toplam Union Puanı
TORBACILAR 37458
RoyalCompany 34734
GeneiRyodan 14843
4 RespecT 11734
5 BirGuildAdam 9045
6 Fight_Club 8361
7 WARCRY 2878
Son Cache Zamanı 2 saat önce
Thief Rank
# Job Adı Job Level Tür Kazanılan Puan
*Cani 6 Thief 855285506
*__Suikastci 6 Thief 57755234
*ANNESIKEN 6 Thief 21766325
4 *DJ_DIKKAT 5 Thief 851993833
5 *Hi 5 Thief 801839716
6 *BUKKAGER 5 Thief 534802640
7 *AFK_Syphinx 5 Thief 281029749
8 *AttilaTheHun 5 Thief 67454713
9 *SeeYou 4 Thief 423278304
10 *Manavgat 4 Thief 369855375
11 *AFFETMEZ 4 Thief 102774988
12 *EX_LoVe 4 Thief 102758628
13 *CroQ 3 Thief 419014476
14 *RC_Patron 3 Thief 338649541
15 *xKaNaKaN1 3 Thief 259876221
16 *OyhBebegim 3 Thief 133000790
17 *S_AlamutH 3 Thief 6190776
18 *DauntleS_41 2 Thief 325618290
19 *RC_KG_______ 2 Thief 85248406
20 *________xSpL 2 Thief 58568897
21 *Ryuuuuu 2 Thief 58550638
22 *TRB_Wrizce 2 Thief 58547093
23 *______QazmaN 2 Thief 58545728
24 *A1000Geldi 2 Thief 58544608
25 *RS_TISS 2 Thief 58543792
26 *__DaqqeR__ 2 Thief 58543272
27 *MASTERTHIEF 2 Thief 58541165
28 *RC___ 2 Thief 58519029
29 *BACI_SiKEN 2 Thief 58513208
30 *Ultimate_ 1 Thief 1909586093
31 *Crooxyz 1 Thief 1362097230
32 *SOC_itkopek 1 Thief 1081643023
33 *SOC_Gan3raa 1 Thief 534155450
34 *AzuL1N 1 Thief 267070251
35 *PUBGG 1 Thief 267068164
36 *HlRSlZ 1 Thief 178048339
37 *SOC_Love 1 Thief 140217820
38 *SOC_OoNydiGZ 1 Thief 140214464
39 *AyhBebegim 1 Thief 140205589
40 *Evankhell 1 Thief 54786843
41 *X_X_X 1 Thief 10875
42 *SirDTS 1 Thief 6605
43 *ARAF_ 1 Thief 5092
44 *DonlarAsagi 1 Thief 5070
45 *Pikachu 1 Thief 3429
46 *SOC_SunLiqhT 1 Thief 2864
47 *SOC_HARD 1 Thief 2412
48 *Bu1SoyGunDur 1 Thief 1632
49 *S_Raqe 1 Thief 1416
50 *Beyblade 1 Thief 1383
Son Cache Zamanı 2 saat önce
Trader Rank
# Job Adı Job Level Tür Kazanılan Puan
*Rc_Ramoskr 7 Trader 1579463521
*CetBeey 6 Trader 1336348123
*RC_Fonteine 6 Trader 1336347440
4 *Sabrina 6 Trader 1299624830
5 *Matkap_S 6 Trader 1299620719
6 *Lucky 6 Trader 1189456110
7 *GR_Lussy 6 Trader 1116008403
8 *TORBACI 6 Trader 1042566316
9 *RC_SIKERRRR 6 Trader 1034771091
10 *Victori 6 Trader 912368207
11 *KIYAMET_TC 6 Trader 822231816
12 *_MinoLas_ 6 Trader 747639210
13 *berat 6 Trader 701035753
14 *AvenGeR 6 Trader 697594952
15 *RC_sofson 6 Trader 638617619
16 *AZ_Boombastc 6 Trader 601893412
17 *WintyStyL 6 Trader 601885918
18 *Because 6 Trader 584090011
19 *RC_CallMe 6 Trader 528448564
20 *DaGGeR_XMaN_ 6 Trader 491718404
21 *_LordOfKng_ 6 Trader 455005634
22 *Boss 6 Trader 455000115
23 *PaPaPaPaPaPa 6 Trader 418280267
24 *MazlumKervan 6 Trader 381559195
25 *RC_UnLucKy_ 6 Trader 381559195
26 *RC_SELAMMUGO 6 Trader 381558171
27 *KALLAFi 6 Trader 381557659
28 *Seis 6 Trader 381557659
29 *Rc_Gartubu 6 Trader 381524155
30 *Nuendo 6 Trader 352626187
31 *RC_4646 6 Trader 271390058
32 *JEUXIQQ 6 Trader 271388339
33 *INT 6 Trader 259578993
34 *PARALAZIM 6 Trader 197914573
35 *Sparr_k 6 Trader 87779614
36 *GonZaLezz 6 Trader 87778216
37 *LosTT 6 Trader 72368809
38 *Fastly 6 Trader 51054483
39 *Expen 5 Trader 946733136
40 *Onguurr 5 Trader 789360577
41 *Scare 5 Trader 748435024
42 *BrZ_Warrior 5 Trader 711715101
43 *FC_Boss 5 Trader 674980183
44 *RC_Sacosta 5 Trader 638263882
45 *arbab 5 Trader 611455234
46 *WANTED 5 Trader 601547833
47 *1453 5 Trader 601544090
48 *BecausSe 5 Trader 366741954
49 *Satanx 5 Trader 356534912
50 *RC_Guard 5 Trader 344477591
Son Cache Zamanı 2 saat önce
Hunter Rank
# Job Adı Job Level Tür Kazanılan Puan
*AVR4T_S1K3N 2 Hunter 325620516
*RC_Alp 1 Hunter 1073
*GLADIATOR 1 Hunter 457
4 * 1 Hunter 0
5 *RC_Nmx 1 Hunter 0
6 *Namso_ 1 Hunter 0
7 * 1 Hunter 0
8 *Nerissa__ 1 Hunter 0
9 *Artemiss 1 Hunter 0
Son Cache Zamanı 2 saat önce
Honor Rank
# Karakter Adı Guild Mezun Sayısı Mezun Puanı
AYIK_OL TORBACILAR 144 720
ArgeaS BiRAZ_HUZUR 101 505
TheNotorious GeneiRyodan 99 495
4 xSTRange GeneiRyodan 93 465
5 DauntleS MOOD 72 360
6 AFewGoodMan RoyalCompany 60 300
7 __AvenGeR__ <Guildsiz> 52 260
8 Thunder_X GeneiRyodan 47 235
9 EndLessRain <Guildsiz> 39 195
10 BiRaa GeneiRyodan 36 180
11 KIYAMET TORBACILAR 35 175
12 StepsBySTeps BiRAZ_HUZUR 34 170
13 MasterGuard R0YALCOMPANY 33 165
14 Hulooo TORBACILAR 32 160
15 Il__xXx__lI TORBACILAR 31 155
16 TaTaTaTaTaTa RoyalCompany 25 125
17 ST RespecT 23 115
18 CompanyLady TORBACILAR 22 110
19 ZOROO TORBACILAR 22 110
20 Yakuza1337 GeneiRyodan 21 105
21 Energy GeneiRyodan 20 100
22 DeadSataN TORBACILAR 19 95
23 ZaynoX <Guildsiz> 18 90
24 OrgasmDonor Superior 18 90
25 LuftWaffen Revolution 18 90
26 Lagertha <Guildsiz> 17 85
27 MyAllx3_ GeneiRyodan 16 80
28 ___CoNTeS___ BiRAZ_HUZUR 15 75
29 OnLyMugo_ RoyalCompany 15 75
30 By_Cranky R0YALCOMPANY 14 70
31 The_Paxon RoyalCompany 14 70
32 1stCommander <Guildsiz> 14 70
33 JohnWick <Guildsiz> 13 65
34 BrookLynxx <Guildsiz> 11 55
35 Pu55y_PoWeR1 Heaven 10 50
36 PoMaSKo <Guildsiz> 9 45
37 WouNDeD <Guildsiz> 8 40
38 Paradise35 <Guildsiz> 8 40
39 DAYIIIIIII <Guildsiz> 7 35
40 PainTmeeKK <Guildsiz> 6 30
41 ExtremeEpic <Guildsiz> 5 25
42 Brina <Guildsiz> 5 25
43 SSN Ottomans 5 25
44 ALAZATA ATATURKIYE 5 25
45 _SquirreL_ <Guildsiz> 5 25
46 AF_Y0K <Guildsiz> 4 20
47 Sparrk TORBACILAR 3 15
48 COSMOS <Guildsiz> 2 10
Son Cache Zamanı 2 saat önce
PvP Rank
# Karakter Adı Guild Öldürme Ölme Puan
Son Cache Zamanı 2 saat önce
Anlık Unique
Anlık PvP
Başa Git